

WERNER GLIDESAFE FIBERGLASS EXTENSION LADDER 28"
The T6228-2GS GLIDESAFE™ Fiberglass Extension Ladder was built with safety in mind. Featuring Lift Assist Technology which makes it up to 50% easier to extend versus a traditional extension ladder, eliminating back and arm strain. Built-in lowering assist helps to ensure a smooth, easy descent preventing slamming and rope burns. GLIDESAFE™ features a dual locking system to help prevent ladder extension during transport. Non-conductive rails make this ladder ideal for working near electricity. With a duty rating of 300 pounds, the ladder is durable and long-lasting. The exclusive Alflo® rung joint means Twist-Proof performance on the job. The Traction-tread tri rungs are slip-resistant and the side rails are interlocking. The dual action feet are for use on hard or penetrable surfaces and swivel easily. The durable rail shield bracket and shoe help protect the bottom of the rail. The fly section rails are pre-pierced at the top for easy field installation of accessories.
Non-returnable
SKU - WERNER-T6228-2GS
TTD2,995.00
In stock:
1
Share:
Product Details
Details
| Style | Multi-Section |
| Size | 28ft |
| Type | Type IA Duty Rating |
| Load Capacity (lb) | 300 lb |
| Material | Fiberglass |
| Certifications | CSA Certified,OSHA Compliant,ANSI A14.5-2007 |
| Werner Benefit | Lift Assist Technology |
| Unique Features | Multi-Position Ladders |
| Color | Yellow, Orange |
| Foot Design | Shu-Lok®, and spur plate |
| Max. Load | 300lb |
| Number of Sections | 2 |
| Sections x Rungs | 2 x 14 |
| Country of Origin | Mexico |
| UPC | 051751142433 |
Dimensions
| Average Reach Height Extension Ladder (ft) | 27ft |
| Max. Open Extended Height (ft) | 25ft 1in |
| Approx. Product Length (in) | 168 |
| Approx. Product Width (in) | 19 |
| Approx. Product Height (in) | 6.9 |
| Approx. Product Weight (lb) | 59.5 |
| Approx. Shipping Length (in) | 168 |
| Approx. Shipping Width (in) | 19 |
| Approx. Shipping Height (in) | 6.9 |
| Approx. Shipping Weight (lb) | 63.5 |
| Approx. Product Length (ft) | 25 |
| Flange Dimension (in) | 1.19in |
| Fly Width | 16in |
| Rails Dimension | 3.31in |
| Rung Diameter | 1.625in |
| Rung Width | 1.625in |


