

WERNER ALUMINIUM STEP LADDER WITH PAIL SHELF TYPE 1 6FT
The 366 Aluminum 6-foot Step Ladder has a duty rating of 250 pounds and Tool-Tra-Top™ that feature a convenient tray for holding tools or a paint can and slots for a paint roller tray. There is also a sturdy molded paint can hanger on the back of the top. The automatic Spill-Proof® pail shelf opens and closes with the ladder. The Traction-Tred® steps are slip resistant.
Non-returnable
SKU - WERNER-366
TTD895.00
In stock:
1
Share:
Product Details
Details
| Style | Single-Sided |
| Size | 6ft |
| Type | Type I Duty Rating |
| Load Capacity (lb) | 250 lb |
| Material | Aluminum |
| Certifications | OSHA Compliant,ANSI A14.2-2007 |
| Werner Benefit | Tool-Tra-Top™ convenient tray for tools/paint can and slots for paint roller tray |
| Unique Features | Lightweight Products |
| Color of Ladder Rail | Aluminum |
| Color of Ladder Top | Yellow |
| Bracing Type | Steel |
| Description of Top Features | Paint tray slot, can hook, 5 tool holes, quart paint can |
| Foot Design | Plastic |
| Front Flange Dimension (in) | 0.75 |
| Front Rails Dimension (in) | 3 |
| Max. Load | 250lb |
| User or Factory Installed | User |
| Number of Can Hooks | 1 |
| Number of Drill Holes in Ladder Top | 2 |
| Number of Gallon Paint Cans Ladder Top Supports | 1 |
| Number of Horizontals | 4 |
| Number of Paint Tray Slots | 2 |
| Number of Parts Trays | 1 |
| Number of Quart Paint Cans Ladder Top Supports | 2 |
| Number of Tool Holes in Ladder Top | 8 |
| Number of Top Features | 3 |
| Ladder Top Supports 2 Quart Paint Cans | Yes |
| Ladder Top with 2 Drill Holes | Yes |
| Ladder Top with Fasteners Bin | Yes |
| With 1 Pail Shelf | Yes |
| With 1 Parts Tray | Yes |
| With 2 Paint Tray Slots | Yes |
| Country of Origin | Mexico |
| UPC | 051751010435 |
Dimensions
| Average Reach Height Step Ladder (ft) | 10ft 5in |
| Highest Standing Level Step Ladder (ft) | 3ft 10in |
| Approx. Product Length (in) | 72 |
| Approx. Product Width (in) | 21.5 |
| Approx. Product Height (in) | 5.26 |
| Approx. Product Depth (in) | 6 |
| Approx. Product Weight (lb) | 14.5 |
| Approx. Shipping Length (in) | 72 |
| Approx. Shipping Width (in) | 21.5 |
| Approx. Shipping Height (in) | 6 |
| Approx. Shipping Weight (lb) | 14.5 |
| Approx. Spread (in) | 41.6 |
| Approx. Open Length (in) | 72 |
| Approx. Closed Length (in) | 72 |
| Top Dimension (in) | 5in x 12.38in |
| Step / Rung Dimension (in) | 3 |
| Rear Rails Dimension (in) | 1.13 |


