



SANY TELEHANDLER STH1256A
The SANY STH1256A telehandler has been 100% designed, built, and tested for your toughest jobs. To ensure that you can count on years of trouble-free operation, we’ve pushed this machine to the limit with durability testing including over 10,000 laps around our rough terrain test course and over 20,000 cycles on the lift structure at full rated load. The STH1256A telehandler also offers excellent visibility as the operator can see all 4 tires from the seated position with no unobstructed views behind the machine. Standard features include wide-angle rearview camera and reverse sensing system, LED work lights, flashing beacon, and lift hook. Choose from an open or fully enclosed cab with heat and AC and a selection of fork carriages and fork combinations allowing you to configure the STH1256A to perform for your needs.
- Deutz engine, Dana axles and transmission, Parker hydraulics, and a Kawasaki load sense piston pump
- Large, spacious cab offers improved operator comfort and reduced fatigue
- Axle-mounted stabilizers allow for smoother frame leveling when deployed
- Wide-angle rear camera gives unobstructed view behind the machine
- Reverse sensing system
- Simple maintenance with easy fluid level check and convenient access to maintenance items with side-mounted engine
Product Details
| Maximum Lift Height | 17.13 m56' 2" |
| Maximum Forward Reach | 13.08 m42' 11" |
| Height, Stowed | 2.56 m8' 5" |
| Length, Stowed (Without Forks) | 6.28 m20' 7" |
| Width | 2.59 m8' 6" |
| Wheelbase | 3.49 m11' 5" |
| Ground Clearance (Center) | 0.46 m1' 6" |
| Ground Clearance (Axle) | 0.45 m1' 6" |
| Weight | 16,100 kg35,494 lbs |
| Maximum Lift Capacity | 5,443 kg12,000 lbs |
| Lift Capacity at Maximum Height | 3,175 kg7,000 lbs |
| Lift Capacity at Maximum Reach | 1,588 kg3,500 lbs |
| Boom (Raise/Lower) | 15 seconds15 seconds |
| Boom (Extend/Retract) | 19 seconds19 seconds |
| Frame Leveling | +/- 10 degrees |
| Maximum Drive Speed | 28 kph17 mph |
| Outside Turning Radius (4WS) | 4.30 m14' 1" |
| Auxiliary Hydraulic Flow | 63 L/min17 gpm |
| Auxiliary Hydraulic Pressure | 17 MPa2,466 psi |
| Standard Tire Size | 14.00-24 |
| Power | |
| Torque | 488 Nm360 lbf-ft |
| Electrical System | 24 volt |
| Hydraulic Tank Capacity | 124 L33 gal |
| Hydraulic System Capacity | 159 L42 gal |
| Fuel Tank Capacity | 135 L36 gal |
| Engine | Deutz TCD3.6 |
| Transmission | Dana VDT12000 |
| Axles F/R | Dana 213Dana 223 |
| Hydraulic Pump | Kawasaki Load Sense Piston Pump |
| Hydraulic Manifold | Parker |


